PROPOSAL
PG Erwin - Bob's Takeoff
Estimate ID: 5
Date: August 27, 2026
Style: L10: Luxor White
YOUR LOGO HERE
123 Builder Lane
City, State 12345
Project Summary
| Building / Unit | Qty | Extended Base |
|---|---|---|
| Building 1 (x1) | $10,184.50 | |
| A | 1 | $2,517.75 |
| AR | 1 | $2,478.50 |
| B | 1 | $2,174.00 |
| BR | 1 | $2,149.50 |
| G | 1 | $864.75 |
Hardware
Total Pulls:
119
Cost per Pull:
$1.65
Total:
$196.35
Shipping
Trucks:
9
Cost/Truck:
$1,500.00
Total:
$13,500.00
| Base Cabinets: | $10,184.50 |
| Hardware: | $196.35 |
| Shipping: | $13,500.00 |
| TOTAL: | $23,880.85 |
Unit Detail Specifications
Building 1
Unit: A
Qty: 1
| Qty | Item / SKU | Description | Net Price |
|---|---|---|---|
| 1 | L10-B9L | Luxor White - Base Cabinet | $111.50 |
| 1 | L10-SB30 | Luxor White - Sink Base Cabinet | $192.75 |
| 2 | L10-B18L | Luxor White - Base Cabinet | $141.00 |
| 3 | L10-TKS | Luxor White - Toe Kick Skin | $25.25 |
| 2 | L10-SCM | Luxor White - Scribe Molding | $24.50 |
| 1 | L10-F342 | Luxor White - Wall Filler | $19.25 |
| 3 | L10-1842 | Luxor White - Wall Cabinet | $137.00 |
| 1 | L10-3024 | Luxor White - Wall Cabinet | $135.00 |
| 1 | L10-3324 | Luxor White - Wall Cabinet | $143.75 |
| 3 | L10-F330 | Luxor White - Wall Filler | $14.75 |
| 1 | L10-V30-HR | Luxor White - Vanity Base Cabinet, Handicap Removable | $209.75 |
| 1 | L10-V36-HR | Luxor White - Vanity Base Cabinet, Handicap Removable | $253.50 |
| 3 | L10-VDB12-HA | Luxor White - Vanity Drawer Base Cabinet | $196.75 |
| 1 | CUSTOM | $0.00 | |
| Unit Total: | $2,517.75 | ||
Unit: AR
Qty: 1
| Qty | Item / SKU | Description | Net Price |
|---|---|---|---|
| 1 | L10-B9L | Luxor White - Base Cabinet | $111.50 |
| 1 | L10-SB30 | Luxor White - Sink Base Cabinet | $192.75 |
| 2 | L10-B18L | Luxor White - Base Cabinet | $141.00 |
| 3 | L10-TKS | Luxor White - Toe Kick Skin | $25.25 |
| 1 | L10-SCM | Luxor White - Scribe Molding | $24.50 |
| 1 | L10-F342 | Luxor White - Wall Filler | $19.25 |
| 3 | L10-1842 | Luxor White - Wall Cabinet | $137.00 |
| 1 | L10-3024 | Luxor White - Wall Cabinet | $135.00 |
| 1 | L10-3324 | Luxor White - Wall Cabinet | $143.75 |
| 2 | L10-F330 | Luxor White - Wall Filler | $14.75 |
| 1 | L10-V30-HR | Luxor White - Vanity Base Cabinet, Handicap Removable | $209.75 |
| 1 | L10-V36-HR | Luxor White - Vanity Base Cabinet, Handicap Removable | $253.50 |
| 3 | L10-VDB12-HA | Luxor White - Vanity Drawer Base Cabinet | $196.75 |
| 1 | CUSTOM | $0.00 | |
| Unit Total: | $2,478.50 | ||
Unit: B
Qty: 1
| Qty | Item / SKU | Description | Net Price |
|---|---|---|---|
| 1 | L10-SB30 | Luxor White - Sink Base Cabinet | $192.75 |
| 3 | L10-B30 | Luxor White - Base Cabinet | $216.50 |
| 2 | L10-TKS | Luxor White - Toe Kick Skin | $25.25 |
| 2 | L10-SCM | Luxor White - Scribe Molding | $24.50 |
| 1 | L10-F342 | Luxor White - Wall Filler | $19.25 |
| 1 | L10-1842 | Luxor White - Wall Cabinet | $137.00 |
| 1 | L10-3024 | Luxor White - Wall Cabinet | $135.00 |
| 1 | L10-3324 | Luxor White - Wall Cabinet | $143.75 |
| 1 | L10-3042 | Luxor White - Wall Cabinet | $199.75 |
| 2 | L10-F330 | Luxor White - Wall Filler | $14.75 |
| 1 | L10-V36-HR | Luxor White - Vanity Base Cabinet, Handicap Removable | $253.50 |
| 1 | L10-VDB18-HA | Luxor White - Vanity Drawer Base Cabinet | $213.50 |
| 1 | L10-DWR3 | Luxor White - Dishwasher Panel | $76.50 |
| 1 | L10-SCM | Luxor White - Scribe Molding | $24.50 |
| Unit Total: | $2,174.00 | ||
Unit: BR
Qty: 1
| Qty | Item / SKU | Description | Net Price |
|---|---|---|---|
| 1 | L10-SB30 | Luxor White - Sink Base Cabinet | $192.75 |
| 3 | L10-B30 | Luxor White - Base Cabinet | $216.50 |
| 2 | L10-TKS | Luxor White - Toe Kick Skin | $25.25 |
| 2 | L10-SCM | Luxor White - Scribe Molding | $24.50 |
| 1 | L10-F342 | Luxor White - Wall Filler | $19.25 |
| 1 | L10-DWR3 | Luxor White - Dishwasher Panel | $76.50 |
| 1 | L10-1842 | Luxor White - Wall Cabinet | $137.00 |
| 1 | L10-3024 | Luxor White - Wall Cabinet | $135.00 |
| 1 | L10-3324 | Luxor White - Wall Cabinet | $143.75 |
| 1 | L10-3042 | Luxor White - Wall Cabinet | $199.75 |
| 2 | L10-F330 | Luxor White - Wall Filler | $14.75 |
| 1 | L10-V36-HR | Luxor White - Vanity Base Cabinet, Handicap Removable | $253.50 |
| 1 | L10-VDB18-HA | Luxor White - Vanity Drawer Base Cabinet | $213.50 |
| Unit Total: | $2,149.50 | ||
Unit: G
Qty: 1
| Qty | Item / SKU | Description | Net Price |
|---|---|---|---|
| 1 | L10-SB30 | Luxor White - Sink Base Cabinet | $192.75 |
| 3 | L10-B27 | Luxor White - Base Cabinet | $198.75 |
| 3 | L10-TKS | Luxor White - Toe Kick Skin | $25.25 |
| Unit Total: | $864.75 | ||
Prices valid for 30 days. Hardware and shipping totals are estimates based on current logistical rates.